All prices exclude VAT
| dswcdfv | ||
| IT12 – Individual Income Tax Return – Individual with IRP5 | 1,665.20 | |
| IT12 – Individual Income Tax Return – Individual with IRP5 & Rental Income | 2,248.20 | |
| IT12 – Individual Income Tax Return – Sole Proprietor | 2,831.20 | |
| IT12 – Individual Income Tax Return – Sole Proprietor & Rental Income | 3,414.20 | |
| IT12 – Verification/Audit Selection by SARS | 988.00 | Per hour |
| IT14 – Income Tax Return – Company or Close Corporation | 1,915.40 | |
| IT14 – Income Tax Return – Company or Close Corporation – Nil Return | 988.00 | |
| IT12TR – Income Tax Return – Trust | 1,915.40 | |
| IT12TR – Income Tax Return – Trust – Nil Return | 988.00 | |
| IT14/IT12TR – Verification/Audit Selection by SARS | 988.00 | Per Hour |
| Provisional Tax | ||
| IRP6 – Provisional Tax Return – 1st Period – Individual, Company, Close Corporation or Trust | 904.20 | |
| IRP6 – Provisional Tax Return – 2nd Period – Individual, Company, Close Corporation or Trust | 904.20 | |
| VAT | ||
| VAT201 – Nil Return | 144.20 | |
| VAT201 | 288.40 | |
| VAT Verification/Audit Selection by SARS | 988.00 | Per Hour |
| PAYE | ||
| EMP201 – Nil Return | 144.20 | |
| EMP201 | 288.40 | |
| EMP201 – Verification/Audit Selection by SARS | 988.00 | Per Hour |
| EMP501 | 410.20 | Bi-annual Return |
| Bookkeeping | ||
| Data Entry – Cash Book/s, Suppliers, Customers | 476.00 | Per Hour |
| Reconciliations – General Ledger, Suppliers, Customers & Balance Sheet Accounts | 988.00 | Per Hour |
| VAT Report/s & Reconciliation/s | 988.00 | Per Hour |
| Payroll | ||
| Payslips (Calculated Per Employee, Per Month & Batched into 1 file) | 77.40 | |
| Payslips (Calculated Per Employee, Per Month & Provided Individually) | 89.00 | |
| Payslip Calculation | 476.00 | Per Hour |
| IRP5/IT3 Certificate – Per Employee | 362.60 | Per IRP5/IT3 |
| Employee Income Tax Registration | 357.20 | |
| Department of Labour – UIF Declaration | 232.20 | |
| Workmans Compensation – Calculation for ROE Return | 988.00 | Per Hour |
| Annual Financial Statements | ||
| Where full bookkeeping function from source documents provided by The Accounting Room | 9,875.00 | |
| Where bookkeeping reports supplied by client | 21, 594.40 | |
| Management Accounting | ||
| Management Accounts | 988.00 | Per Hour |
| Management Meeting | 988.00 | Per Hour |
| Specialised Reporting – (Cash Flows, Projections etc.) | 988.00 | Per Hour |
| CIPC Services | ||
| Annual Return, Financial Accountability Supplement & Beneficial Ownership Declaration (from 2nd Declaration) | 2,500.00 | Excludes CIPC Fee |
| Beneficial Ownership Declaration (1st Declaration) | 5,000.00 | |
| Name Reservation | 382.00 | Includes CIPC Fee |
| Private Company Registration – Standard MOI | 1 800.00 | Includes CIPC Fee |
| Amendment to Memorandum of Incorporation (MOI) | 1 800.00 | Includes CIPC Fee |
| Amendment to Company Directors or Close Corporation Members – CoR39 / CK2 | 1 400.00 | |
| Issue Shares / Transfer Shares | 1,300.00 | |
| Amendment to Company or Close Corporation Registered Address – CoR21.1 | 476.00 | |
| Combined Company Share Register & Minute Book | 800.00 | Approximate Cost |
